Interspecific Plums
Our Varieties
Interspecific plums are the result of the hybridisation of plums and apricots. Interspecific plums more closely resemble a plum whilst having apricot “blood” and the converse applies to interspecific apricots which more resemble an apricot but contain plum “blood”.
Our Ripening Chart
The interspecific plum cultivars currently on offer ripen from mid-November and currently extend to mid February. A number of newly imported varieties are still under evaluation and will extend the range significantly over the next few years.

Ripening Week
Variety | Full Bloom (Estimate) | 47 | 48 | 49 | 50 | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer (Marker Variety) | ||||||||||||||||
33/34 | ||||||||||||||||
Purple Majesty (Marker Variety) | ||||||||||||||||
36 | ||||||||||||||||
Ruby Sun (Marker Variety) | ||||||||||||||||
Lady Red (Marker Variety) | ||||||||||||||||
37/38 | ||||||||||||||||
Fortune (Marker Variety) | ||||||||||||||||
37/38 | ||||||||||||||||
Laetitia (Marker Variety) | ||||||||||||||||
37/38 | ||||||||||||||||
Flavourking (Marker Variety) | ||||||||||||||||
Songold (Marker Variety) | ||||||||||||||||
37 | ||||||||||||||||
Angeleno (Marker Variety) |
- White Flesh
- Yellow Flesh