Nectarines
Our Varieties
We have a very large range of both yellow and white fleshed nectarines. The white fleshed nectarine range is comprised of the “Arctic” and “Polar” types while the yellows due to their sub-acid, almost tropical type flavour, are largely made up of the “Honeys”. Both ranges have been well received by both producers and exporters as well as local and international supermarkets due to their attractive appearance and excellent eating quality.
Our Ripening Chart
We have one of the most comprehensive ranges of both yellow and white fleshed nectarines in the industry. The earliest varieties are harvested early October in the low chill (warmer) regions and the latest nectarines extend into March in the higher chill (colder) regions.
Ripening Week
| Variety | Chilling Requirement (Estimated) | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC | |||||||||||||||||||||||
| LC | |||||||||||||||||||||||
| LC | |||||||||||||||||||||||
Alpine (Marker Variety) | |||||||||||||||||||||||
| LC/MC | |||||||||||||||||||||||
| LC/MC | |||||||||||||||||||||||
| LC/MC | |||||||||||||||||||||||
| MC | |||||||||||||||||||||||
| MC | |||||||||||||||||||||||
| LC/MC | |||||||||||||||||||||||
| MC | |||||||||||||||||||||||
| MC | |||||||||||||||||||||||
Luciana (Marker Variety) | |||||||||||||||||||||||
| MC | |||||||||||||||||||||||
| MC | |||||||||||||||||||||||
| MC/HC | |||||||||||||||||||||||
| LC/MC | |||||||||||||||||||||||
| LC/MC | |||||||||||||||||||||||
| LC/MC | |||||||||||||||||||||||
| HC | |||||||||||||||||||||||
| MC/HC | |||||||||||||||||||||||
| MC | |||||||||||||||||||||||
| MC | |||||||||||||||||||||||
| MC | |||||||||||||||||||||||
| MC/HC | |||||||||||||||||||||||
| MC/HC | |||||||||||||||||||||||
August Red (Marker Variety) | |||||||||||||||||||||||
| MC/HC | |||||||||||||||||||||||
| MC/HC |
- LC - Low Chill
- MC - Medium Chill
- HC - High Chill
- - Yellow Fleshed
- - White Fleshed

