Peaches
Our Varieties
We have a wide range of both yellow and white fleshed peaches ranging from mid-October right through to mid-March.
Our Ripening Chart
The earliest peaches mature mid-October with the latest extending well into March.
Ripening Week
| Variety | Chilling Requirement (Estimated) | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC/MC | ||||||||||||||||||||||
Temptation (Marker Variety) | ||||||||||||||||||||||
| LC/MC | ||||||||||||||||||||||
| LC/MC | ||||||||||||||||||||||
Brittaney Lane (Marker Variety) | ||||||||||||||||||||||
| LC/MC | ||||||||||||||||||||||
Scarlet Rich (Marker Variety) | ||||||||||||||||||||||
| LC/MC | ||||||||||||||||||||||
Coral Princess (Marker Variety) | ||||||||||||||||||||||
| MC/HC | ||||||||||||||||||||||
| MC/HC | ||||||||||||||||||||||
Juliepretty (Marker Variety) | ||||||||||||||||||||||
| MC | ||||||||||||||||||||||
| MC/HC | ||||||||||||||||||||||
| HC |
- LC - Low Chill
- MC - Medium Chill
- HC - High Chill
- - White Fleshed
- - Yellow Fleshed

