Peaches
Our Varieties
We have a wide range of both yellow and white fleshed peaches ranging from mid-October right through to mid-March.
Our Ripening Chart
The earliest peaches mature mid-October with the latest extending well into March.

Ripening Week
Variety | Chilling Requirement (Estimated) | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LC/MC | ||||||||||||||||||
Temptation (Marker Variety) | ||||||||||||||||||
LC | ||||||||||||||||||
LC/MC | ||||||||||||||||||
Brittaney Lane (Marker Variety) | ||||||||||||||||||
LC/MC | ||||||||||||||||||
Scarlet Rich (Marker Variety) | ||||||||||||||||||
MC | ||||||||||||||||||
Coral Princess (Marker Variety) | ||||||||||||||||||
MC | ||||||||||||||||||
Juliepretty (Marker Variety) | ||||||||||||||||||
MC | ||||||||||||||||||
MC/HC |
- LC - Low Chill
- MC - Medium Chill
- HC - High Chill
- White Flesh
- Yellow Flesh